Results 1 to 13 of 13

Thread: Simple regerssion

Threaded View

  1. #1
    Points: 186, Level: 3
    Level completed: 72%, Points required for next Level: 14

    Posts
    10
    Thanks
    3
    Thanked 0 Times in 0 Posts

    Simple regerssion

    I am new to stats and this may be very easy for Seniors. In my regression analysis I want to find, how “% change” is affected by other variables, the day of the month (Sunday, Monday etc.) and the occurrence number of that that day in that particular month (first occurrence of Sunday=1, second occurrence=2 so on and so forth for other days too). Please note and not confuse yourself by thinking the number as the week number in which the particular days is in (Sunday of week one, Sunday of week two and so on).

    I have few questions here:

    1) In the dataset there are some “% change” values that are deviate from the small values that it generally has (5% and over are considered as outliers). These large values are not errors but are part of the business and they have occurrences now and then. Should I remove large values in regression? Will their make presence affect my regression? If you suggest reducing the value of the large values, how should I do that? Also, you will see on Saturday, Sunday and holidays the %change is 0% as there is no business on that day. Should I remove this too in the analysis? How will it affect if removed?
    Also I am using Linear Regression hope it is the type of regression that I should use. Correct me if I am wrong.

    The data below has data of 4 years of Month of April 2007, 2008, 2009 and 2010. Ignore the 1st column as I just gave it for your reference. Want to find how column 4 is affected by column 2, 3. So, basically I want to find if I can get some pattern out of April and make predictions about April 11, April 12 and so on.

    Date Occurrence # Day %change

    04/01/2007 1 Sunday 0.00%
    04/02/2007 1 Monday 3.57%
    04/03/2007 1 Tuesday -1.32%
    04/04/2007 1 Wednesday-1.88%
    04/05/2007 1 Thursday -1.95%
    04/06/2007 1 Friday 4.05%
    04/07/2007 1 Saturday 0.00%
    04/08/2007 2 Sunday 0.00%
    04/09/2007 2 Monday 1.59%
    04/10/2007 2 Tuesday 1.27%
    04/11/2007 2 Wednesday-0.64%
    04/12/2007 2 Thursday -0.39%
    04/13/2007 2 Friday -1.01%
    04/14/2007 2 Saturday 0.00%
    04/15/2007 3 Sunday 0.00%
    04/16/2007 3 Monday 3.77%
    04/17/2007 3 Tuesday 1.30%
    04/18/2007 3 Wednesday-1.47%
    04/19/2007 3 Thursday -0.40%
    04/20/2007 3 Friday 0.15%
    04/21/2007 3 Saturday 0.00%
    04/22/2007 4 Sunday 0.00%
    04/23/2007 4 Monday 1.01%
    04/24/2007 4 Tuesday -9.59%
    04/25/2007 4 Wednesday-1.07%
    04/26/2007 4 Thursday -0.60%
    04/27/2007 4 Friday -0.88%
    04/28/2007 4 Saturday 0.00%
    04/29/2007 5 Sunday 0.00%
    04/30/2007 5 Monday 5.31%
    04/01/2008 1 Tuesday 0.29%
    04/02/2008 1 Wednesday-0.28%
    04/03/2008 1 Thursday -1.48%
    04/04/2008 1 Friday 1.25%
    04/05/2008 1 Saturday 0.00%
    04/06/2008 1 Sunday 0.00%
    04/07/2008 1 Monday 2.03%
    04/08/2008 2 Tuesday -1.49%
    04/09/2008 2 Wednesday-0.93%
    04/10/2008 2 Thursday -0.39%
    04/11/2008 2 Friday -0.21%
    04/12/2008 2 Saturday 0.00%
    04/13/2008 2 Sunday 0.00%
    04/14/2008 2 Monday 2.67%
    04/15/2008 3 Tuesday -1.60%
    04/16/2008 3 Wednesday-1.24%
    04/17/2008 3 Thursday -0.60%
    04/18/2008 3 Friday 0.12%
    04/19/2008 3 Saturday 0.00%
    04/20/2008 3 Sunday 0.00%
    04/21/2008 3 Monday -0.10%
    04/22/2008 4 Tuesday -1.13%
    04/23/2008 4 Wednesday-1.52%
    04/24/2008 4 Thursday -1.07%
    04/25/2008 4 Friday 0.48%
    04/26/2008 4 Saturday 0.00%
    04/27/2008 4 Sunday 0.00%
    04/28/2008 4 Monday 3.65%
    04/29/2008 5 Tuesday -0.66%
    04/30/2008 5 Wednesday-1.69%
    04/01/2009 1 Wednesday0.57%
    04/02/2009 1 Thursday -1.19%
    04/03/2009 1 Friday 0.41%
    04/04/2009 1 Saturday 0.00%
    04/05/2009 1 Sunday 0.00%
    04/06/2009 1 Monday 1.60%
    04/07/2009 1 Tuesday 0.30%
    04/08/2009 2 Wednesday-0.96%
    04/09/2009 2 Thursday -0.45%
    04/10/2009 2 Friday 10.88%
    04/11/2009 2 Saturday 0.00%
    04/12/2009 2 Sunday 0.00%
    04/13/2009 2 Monday 1.40%
    04/14/2009 2 Tuesday -0.17%
    04/15/2009 3 Wednesday-0.88%
    04/16/2009 3 Thursday -1.44%
    04/17/2009 3 Friday 0.69%
    04/18/2009 3 Saturday 0.00%
    04/19/2009 3 Sunday 0.00%
    04/20/2009 3 Monday 1.76%
    04/21/2009 3 Tuesday 0.35%
    04/22/2009 4 Wednesday-1.35%
    04/23/2009 4 Thursday -0.89%
    04/24/2009 4 Friday 0.68%
    04/25/2009 4 Saturday 0.00%
    04/26/2009 4 Sunday 0.00%
    04/27/2009 4 Monday 1.84%
    04/28/2009 4 Tuesday 1.86%
    04/29/2009 5 Wednesday-0.59%
    04/30/2009 5 Thursday 0.04%
    04/01/2010 1 Thursday -0.84%
    04/02/2010 1 Friday -0.69%
    04/03/2010 1 Saturday 0.00%
    04/04/2010 1 Sunday 0.00%
    04/05/2010 1 Monday 1.59%
    04/06/2010 1 Tuesday 0.58%
    04/07/2010 1 Wednesday0.67%
    04/08/2010 2 Thursday -0.19%
    04/09/2010 2 Friday -0.18%
    04/10/2010 2 Saturday 0.00%
    04/11/2010 2 Sunday 0.00%
    04/12/2010 2 Monday 1.26%
    04/13/2010 2 Tuesday -0.57%
    04/14/2010 2 Wednesday-1.20%
    04/15/2010 3 Thursday -1.62%
    04/16/2010 3 Friday -0.31%
    04/17/2010 3 Saturday 0.00%
    04/18/2010 3 Sunday 0.00%
    04/19/2010 3 Monday 1.23%
    04/20/2010 3 Tuesday 1.72%
    04/21/2010 3 Wednesday-1.03%
    04/22/2010 4 Thursday -0.79%
    04/23/2010 4 Friday -0.81%
    04/24/2010 4 Saturday 0.00%
    04/25/2010 4 Sunday 0.00%
    04/26/2010 4 Monday -0.20%
    04/27/2010 4 Tuesday 0.08%
    04/28/2010 4 Wednesday-0.28%
    04/29/2010 5 Thursday 0.93%
    04/30/2010 5 Friday -0.79%


    If you can please help me with this example other similar examples would be a cake walk.
    Eagerly waiting for your replies

    Regards,
    Amandeep
    Last edited by amandeepsharma89; 06-04-2012 at 04:26 PM. Reason: got to put information that will be useful for the person

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts








Advertise on Talk Stats