are you sure it's a Z problem? if A and B represent to independent samples you should be using a two sample t test.
I have two columns A and B (82 rows).
I compare the value of A and B in each row, and find 30 rows where A is smaller than B. The fraction is 30/82=36.59%
I want to compute the value of Z-statistics to confirm if the 36.59% is significantly different from 50%.
Anyone can show me how to get the Z-score?? Thank you so much!!!
A B
1 8.95 11.4
2 6.2 11.8
3 8.75 12.3
4 12.15 10.2
5 6.2 11.05
6 5.75 1.19
7 7.9 8.6
8 13 2.75
9 7.25 6.71
10 3.75 14.38
11 9.85 11.15
12 5.38 7.24
13 7.6 4.76
14 8.08 0.86
15 9.06 6
16 3.51 9.4
17 4.81 6.98
18 8.65 6.96
19 9.44 2.55
20 6.28 1.2
21 9.7 11.87
22 16.48 1.66
23 16.92 2.5
24 23.38 3.88
25 12.45 1.75
26 8.86 17.9
27 6.49 4.73
28 8.69 7.39
29 11.4 8.98
30 8.48 9.91
31 7.31 18.55
32 5.93 6.2
33 5.63 9.78
34 4.93 8.85
35 5.01 12.4
36 8.46 6.5
37 8.9 9.98
38 7.35 8.83
39 6.81 9.18
40 7.2 4.2
41 11.28 16.5
42 6.95 5.08
43 6.42 10.21
44 6.35 6.98
45 10.8 9.99
46 7.25 11.37
47 6 2.95
48 7.4 11.24
49 11.2 5.14
50 11.09 5.58
51 8.23 9.68
52 9.95 5.45
53 10.78 2.45
54 13.91 8.28
55 13.6 2.98
56 12.65 1.2
57 14.14 3.99
58 8.46 3.7
59 13.12 3.63
60 16.08 20.2
61 9 5.49
62 10.2 2.91
63 8.66 6.53
64 10.45 13.2
65 8.7 2.15
66 11.28 10.43
67 23 2
68 8.22 2.5
69 10.6 4.49
70 17.65 4.36
71 17 1.5
72 14.11 4.12
73 15.47 5.2
74 22.21 20.49
75 12 1.83
76 24.8 0.71
77 14.35 1.16
78 14.75 0.22
79 14.25 0.81
80 18 0.49
81 17.1 1.51
82 23.9 25
are you sure it's a Z problem? if A and B represent to independent samples you should be using a two sample t test.
curquht
|
|