Hello, I have a question about using minitab DOE Taguchi design aplication. When I have a three factor theree level (L9) Taguchi design and apply Minitab for the analysis I have a problem to understand the results of analysis for the coefficients
Term Coef SE Coef T P
Constant 0.99915 0.008884 112.465 0.000
A 1 -0.04168 0.012564 -3.317 0.080
A 2 0.10980 0.012564 8.739 0.013
B 1 0.11209 0.012564 8.921 0.012
B 2 0.11209 0.012564 8.921 0.012
C 1 -0.14533 0.012564 -11.567 0.007
C 2 0.05945 0.012564 4.731 0.042
Here the results of coefficients are given as A1 and A2 also for B and C are the same. What is the meaning of A1 and A2 here?
Term Coef SE Coef T P
Constant 0.99915 0.008884 112.465 0.000
A 1 -0.04168 0.012564 -3.317 0.080
A 2 0.10980 0.012564 8.739 0.013
B 1 0.11209 0.012564 8.921 0.012
B 2 0.11209 0.012564 8.921 0.012
C 1 -0.14533 0.012564 -11.567 0.007
C 2 0.05945 0.012564 4.731 0.042
Here the results of coefficients are given as A1 and A2 also for B and C are the same. What is the meaning of A1 and A2 here?