Morning/Evening all
I'm having a bit of a time getting the LME4 package to list ALL of my IVs, rather than all-1. By way of example, here is my model/output (testing the effect of a voice on participant answers to yes/no questions)
model = lmer(supportive ~ Voice + question +(1|participant), data=nopleasant, family="binomial")
#Fixed effects:
# Estimate Std. Error z value Pr(>|z|)
#(Intercept) 1.3981 0.2140 6.534 6.42e-11 ***
#Voicefemale 0.5781 0.2340 2.470 0.0135 *
#Voicegaymale 0.5189 0.2333 2.225 0.0261 *
#Voiceolder male 0.2275 0.2205 1.032 0.3022
#Voicestraightmale 0.3760 0.2215 1.698 0.0896 .
#questionenglishofficial -2.2065 0.2213 -9.970 < 2e-16 ***
#questionculture -1.6641 0.2188 -7.605 2.86e-14 ***
#questionequalaccess -1.1896 0.2211 -5.380 7.46e-08 ***
You will see that it lists 4 voices. However, I have 5 voices as my predictor variables. Is there a way of getting R, or lmer, to list *all* the IVs?
When I perform summary (model), I have the same problem. I'd like to list the coeff. and other values of each and every IV.
Much ta for any input.
I'm having a bit of a time getting the LME4 package to list ALL of my IVs, rather than all-1. By way of example, here is my model/output (testing the effect of a voice on participant answers to yes/no questions)
model = lmer(supportive ~ Voice + question +(1|participant), data=nopleasant, family="binomial")
#Fixed effects:
# Estimate Std. Error z value Pr(>|z|)
#(Intercept) 1.3981 0.2140 6.534 6.42e-11 ***
#Voicefemale 0.5781 0.2340 2.470 0.0135 *
#Voicegaymale 0.5189 0.2333 2.225 0.0261 *
#Voiceolder male 0.2275 0.2205 1.032 0.3022
#Voicestraightmale 0.3760 0.2215 1.698 0.0896 .
#questionenglishofficial -2.2065 0.2213 -9.970 < 2e-16 ***
#questionculture -1.6641 0.2188 -7.605 2.86e-14 ***
#questionequalaccess -1.1896 0.2211 -5.380 7.46e-08 ***
You will see that it lists 4 voices. However, I have 5 voices as my predictor variables. Is there a way of getting R, or lmer, to list *all* the IVs?
When I perform summary (model), I have the same problem. I'd like to list the coeff. and other values of each and every IV.
Much ta for any input.