I have a database with only three columns but with many thousands of rows. The first and the second columns report numerical ID, and their combination indicate a link (e.g. A-B equal to B-A). Now, I need to delete all rows that are duplicates for the link, selecting the row with the highest value in the third column.
Below a short example:
My database:
V1 V2 V3
1 2 100
102 100 20000
100 102 23131
10 19 124444
10 15 1244
19 10 1242
10 19 5635
2 1 666
1 2 33
100 110 23
what I aim to:
V1 V2 V3
100 102 23131
10 19 124444
10 15 1244
2 1 666
100 110 23
Thanks a lot!
Below a short example:
My database:
V1 V2 V3
1 2 100
102 100 20000
100 102 23131
10 19 124444
10 15 1244
19 10 1242
10 19 5635
2 1 666
1 2 33
100 110 23
what I aim to:
V1 V2 V3
100 102 23131
10 19 124444
10 15 1244
2 1 666
100 110 23
Thanks a lot!