I have data on the success / failure of Wood Warbler nests and wish to examine the data using a GLMM in R. The first few lines of data look like this:
nestid year age FED fail pred day phase footpath carpark neighbour lowbranch eggs chicks prov3 prov3pc prov7 prov7pc prov11 prov11pc lastprov lastprovpc predators
368 2012 0 135 0 0 135 L 16.9 760 197.6 0.96 1 0 NA NA NA NA NA NA NA NA 5
368 2012 1 135 0 0 136 L 16.9 760 197.6 0.96 2 0 NA NA NA NA NA NA NA NA 5
368 2012 2 135 0 0 137 L 16.9 760 197.6 0.96 3 0 NA NA NA NA NA NA NA NA 5
368 2012 3 135 0 0 138 L 16.9 760 197.6 0.96 4 0 NA NA NA NA NA NA NA NA 5
368 2012 4 135 0 0 139 L 16.9 760 197.6 0.96 5 0 NA NA NA NA NA NA NA NA 5
368 2012 5 135 0 0 140 L 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 6 135 0 0 141 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 7 135 0 0 142 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 8 135 0 0 143 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 9 135 0 0 144 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 10 135 0 0 145 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 11 135 1 1 146 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
369 2012 6 131 0 0 137 I 40.5 356.4 116.9 1.77 6 0 NA NA NA NA NA NA NA NA 5
369 2012 7 131 0 0 138 I 40.5 356.4 116.9 1.77 6 0 NA NA NA NA NA NA NA NA 5
369 2012 8 131 0 0 139 I 40.5 356.4 116.9 1.77 6 0 NA NA NA NA NA NA NA NA 5
where 'nestid' is the identifier of a particular nest, 'fail' is whether the nest failed or remained active on a particular day and 'pred' is whether the nest was predated on a particular day. The remaining columns are variables that I wish to test.
I have managed to load the MCMCglmm package into R but have so far failed to replicate any of the tests in the tutorials that I have found on the web.
Any help would be hugely appreciated. I'm happy to send the full dataset to anyone if it helps.
Many thanks
Tony
nestid year age FED fail pred day phase footpath carpark neighbour lowbranch eggs chicks prov3 prov3pc prov7 prov7pc prov11 prov11pc lastprov lastprovpc predators
368 2012 0 135 0 0 135 L 16.9 760 197.6 0.96 1 0 NA NA NA NA NA NA NA NA 5
368 2012 1 135 0 0 136 L 16.9 760 197.6 0.96 2 0 NA NA NA NA NA NA NA NA 5
368 2012 2 135 0 0 137 L 16.9 760 197.6 0.96 3 0 NA NA NA NA NA NA NA NA 5
368 2012 3 135 0 0 138 L 16.9 760 197.6 0.96 4 0 NA NA NA NA NA NA NA NA 5
368 2012 4 135 0 0 139 L 16.9 760 197.6 0.96 5 0 NA NA NA NA NA NA NA NA 5
368 2012 5 135 0 0 140 L 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 6 135 0 0 141 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 7 135 0 0 142 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 8 135 0 0 143 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 9 135 0 0 144 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 10 135 0 0 145 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
368 2012 11 135 1 1 146 I 16.9 760 197.6 0.96 6 0 NA NA NA NA NA NA NA NA 5
369 2012 6 131 0 0 137 I 40.5 356.4 116.9 1.77 6 0 NA NA NA NA NA NA NA NA 5
369 2012 7 131 0 0 138 I 40.5 356.4 116.9 1.77 6 0 NA NA NA NA NA NA NA NA 5
369 2012 8 131 0 0 139 I 40.5 356.4 116.9 1.77 6 0 NA NA NA NA NA NA NA NA 5
where 'nestid' is the identifier of a particular nest, 'fail' is whether the nest failed or remained active on a particular day and 'pred' is whether the nest was predated on a particular day. The remaining columns are variables that I wish to test.
I have managed to load the MCMCglmm package into R but have so far failed to replicate any of the tests in the tutorials that I have found on the web.
Any help would be hugely appreciated. I'm happy to send the full dataset to anyone if it helps.
Many thanks
Tony